Campaign Highlights
Organic Keywords
173
Started at 82
▲ +111%
Organic Traffic
997
Last 3 months, up from 883
▲ +12.9%
Backlinks Built
320+
Diverse keyword anchors
Mar '26 Conversions
171
All channels combined
▲ from 22 (Feb '25)
Clear improvement observed in clicks, impressions, and average position (Google Search Console 3-month comparison). Over 120 keywords now rank within the top 10 positions on Google Search, with further improvements expected.
Traffic Overview
| # | Channel | Total Users | Previous Period | % Change |
|---|---|---|---|---|
| 1. | Cross-network | 8,203 | 408 | +1,910.5% |
| 2. | Paid Search | 5,220 | 1,434 | +264.0% |
| 3. | Organic | 3,120 | 438 | +612.3% |
| 4. | Unassigned | 47 | 9 | +422.2% |
| 5. | Organic Social | 39 | 3 | +1,200.0% |
| # | Channel | Total Users | Previous Period | % Change |
|---|---|---|---|---|
| 1. | Cross-network | 3,015 | 2,009 | +50.1% |
| 2. | Paid Search | 1,223 | 1,199 | +2.0% |
| 3. | Organic | 997 | 883 | +12.9% |
| 4. | Organic Social | 8 | 11 | -27.3% |
| 5. | Unassigned | 4 | 7 | -42.9% |
| # | Channel | Total Users | Previous Period | % Change |
|---|---|---|---|---|
| 1. | Cross-network | 4,904 | 2,902 | +69.0% |
| 2. | Paid Search | 2,419 | 1,372 | +76.3% |
| 3. | Organic | 1,873 | 828 | +126.2% |
| 4. | Organic Social | 19 | 19 | 0.0% |
| 5. | Unassigned | 11 | 27 | -59.3% |
| # | Channel | Total Users | Previous Period | % Change |
|---|---|---|---|---|
| 1. | Cross-network | 7,913 | 408 | +1,839.5% |
| 2. | Paid Search | 3,811 | 1,434 | +165.8% |
| 3. | Organic | 2,719 | 509 | +434.2% |
| 4. | Unassigned | 38 | 9 | +322.2% |
| 5. | Organic Social | 37 | 4 | +825.0% |
Source: Google Analytics 4 via Looker Studio. Previous period calculated from percentage change. Open Looker Studio Dashboard →
Keyword Rankings - Top 60
| # | Keyword | Mar '26 | Oct '25 | Dec '24 |
|---|
Showing top 60 of 355 tracked keywords. View full list →
Overall Conversions
| Month | Email Clicks | Phone Clicks | Contact Form | Book On-Site | Total |
|---|---|---|---|---|---|
| Mar '26 | 71 | 68 | 28 | 4 | 171 |
| Feb '26 | 40 | 61 | 31 | 8 | 140 |
| Jan '26 | 44 | 90 | 50 | 11 | 195 |
| Dec '25 | 37 | 68 | 37 | 8 | 150 |
| Nov '25 | 26 | 58 | 40 | 7 | 131 |
| Oct '25 | 19 | 42 | 28 | 5 | 94 |
| Sep '25 | 19 | 34 | 21 | 2 | 76 |
| Aug '25 | 16 | 33 | 12 | 5 | 66 |
| Jul '25 | 13 | 33 | 19 | 8 | 73 |
| Jun '25 | 31 | 17 | 12 | 2 | 62 |
| May '25 | 16 | 32 | 16 | 6 | 70 |
| Apr '25 | 18 | 31 | 12 | 6 | 67 |
| Mar '25 | 19 | 25 | 10 | 4 | 58 |
| Feb '25 | 4 | 7 | 10 | 1 | 22 |
| Jan '25 | 78 | 15 | 12 | 1 | 106 |
SEO Conversions
| Month | Email Clicks | Phone Clicks | Contact Form | Book On-Site | Total |
|---|---|---|---|---|---|
| Mar '26 | 2 | 4 | 9 | 0 | 15 |
| Feb '26 | 1 | 3 | 9 | 0 | 13 |
| Jan '26 | 1 | 5 | 11 | 2 | 19 |
| Dec '25 | 7 | 10 | 7 | 1 | 25 |
| Nov '25 | 1 | 2 | 9 | 1 | 13 |
| Oct '25 | 3 | 4 | 6 | 1 | 14 |
| Sep '25 | 3 | 2 | 7 | 1 | 13 |
| Aug '25 | 2 | 0 | 3 | 0 | 5 |
| Jul '25 | 2 | 1 | 5 | 0 | 8 |
| Jun '25 | 5 | 4 | 10 | 1 | 20 |
| May '25 | 0 | 2 | 15 | 0 | 17 |
| Apr '25 | 8 | 12 | 11 | 2 | 33 |
| Mar '25 | 4 | 5 | 6 | 0 | 15 |
| Feb '25 | 2 | 2 | 9 | 1 | 14 |
| Jan '25 | 2 | 7 | 11 | 0 | 20 |
Google My Business Performance
| Month | Google Search | Google Maps | Calls | Directions | Website Clicks | Total |
|---|---|---|---|---|---|---|
| Mar '26 | 426 | 121 | 16 | 41 | 29 | 633 |
| Feb '26 | 397 | 126 | 13 | 50 | 23 | 609 |
| Jan '26 | 638 | 167 | 5 | 65 | 30 | 905 |
| Dec '25 | 605 | 132 | 11 | 67 | 22 | 837 |
| Nov '25 | 652 | 129 | 11 | 71 | 21 | 884 |
| Oct '25 | 768 | 77 | 26 | 46 | 32 | 949 |
| Sep '25 | 768 | 120 | 20 | 23 | 31 | 962 |
| Aug '25 | 756 | 74 | 14 | 18 | 38 | 900 |
| Jul '25 | 562 | 39 | 9 | 0 | 34 | 644 |
| Jun '25 | 541 | 46 | 9 | 0 | 23 | 619 |
| May '25 | 632 | 34 | 13 | 16 | 14 | 709 |
| Apr '25 | 559 | 58 | 12 | 31 | 26 | 686 |
| Mar '25 | 621 | 75 | 5 | 55 | 16 | 772 |
| Feb '25 | 581 | 27 | 9 | 13 | 21 | 651 |
| Jan '25 | 632 | 30 | 8 | 0 | 17 | 687 |
Full traffic data available via Google Looker Studio:
Open Looker Studio Dashboard ↗Off-Page SEO - Link Building
Backlinks Built
320+
Diverse keyword anchors
Keywords in Top 10
120+
SERP positions
Total Keywords Ranked
173
Up from 82
Over 320 backlinks built using a diverse set of keywords to improve positioning on Google Search. The impact is clear: the website now ranks strongly for more than 120 keywords in the SERPs.
View Off-Page Work Log ↗
What's Next - AI SEO Strategy
⚡ Strategic Update: The Australian search landscape has shifted significantly. With Google now defaulting to AI-generated summaries, just ranking for keywords is no longer enough to guarantee clicks. We need to move from being a "search result" to being an "AI source."
1
Entity Authority & Topic Clusters
Instead of targeting isolated keywords, build out "Topic Clusters" linking related content intelligently to show Google's AI that the brand is a definitive authority on the entire subject.
2
Optimise for the Answer Engine
Restructure key landing pages to provide direct, clear answers to the most common customer questions, increasing chances of being the "cited source" in AI overview boxes.
3
Advanced Schema Markup
Implement deeper background Schema code, acting as a translator for AI, telling the search engine exactly what services, prices, and locations are offered in a language AI understands perfectly.
4
Maintain the Human Touch
Focus on "Information Gain", providing unique Australian insights and brand-specific expertise that AI cannot replicate. This is what builds trust and converts visitors into clients.
Design & Action Checklist
SEO Action Items
✓
Launch SEO campaign with keyword research
Initial 82 keywords tracked; 3 organic visits baseline established
✓
Build 320+ quality backlinks
Diverse keyword anchors across high-authority domains
✓
Achieve 120+ keywords in top 10 SERP positions
Up from near-zero, majority now rank #1 (GMB)
✓
Optimise Google My Business listing
GMB now driving 600-960 actions/month
Build Topic Cluster architecture for Entity Authority
Map service pages to pillar content and interlink strategically
Restructure landing pages for AI Answer Engine
Add FAQ sections with direct Q&A format; target featured snippets
Implement advanced Schema markup (LocalBusiness, Service, FAQ)
Ensure AI and search engines understand all services, locations, prices
Produce "Information Gain" content for key service pages
Unique Australian insights on tree care that AI-generated content can't replicate
Expand location-specific pages (currently targeting 20+ suburbs)
Frankston, Glen Waverly, Mount Waverly, and other underperforming areas
Review Google Analytics via Looker Studio, identify top landing pages
Focus on pages with high impressions but lower click-through rates
Continue growing off-page backlink profile to 500+
Focus on .au domains, local directories, and industry citations